<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On web counters and distraction</title>
	<atom:link href="http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html</link>
	<description>Entrepreneurship &#038; innovation by the scoop</description>
	<pubDate>Thu, 21 Aug 2008 17:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Richard</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-10046</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-10046</guid>
		<description>Seriously, consider the GoStats "alert".  when you have GoStats installed, you can configure the system to alert you when your traffic pattern changes (above or blow a certain threshold - at which point you should probably take a look at your site)

-But aside from the alert, you should shedule a time to review the metrics and performance of your site.  (weekly, monthly or quarterly at least)</description>
		<content:encoded><![CDATA[<p>Seriously, consider the GoStats &#8220;alert&#8221;.  when you have GoStats installed, you can configure the system to alert you when your traffic pattern changes (above or blow a certain threshold - at which point you should probably take a look at your site)</p>
<p>-But aside from the alert, you should shedule a time to review the metrics and performance of your site.  (weekly, monthly or quarterly at least)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormy</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7663</link>
		<dc:creator>Stormy</dc:creator>
		<pubDate>Tue, 18 Dec 2007 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7663</guid>
		<description>When you do get the counter back, the wandering out on the 'net and keeping in touch with those who link to you sounds like a good job to pass on to an employee.

Just learning at your knee... </description>
		<content:encoded><![CDATA[<p>When you do get the counter back, the wandering out on the &#8216;net and keeping in touch with those who link to you sounds like a good job to pass on to an employee.</p>
<p>Just learning at your knee&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Mamchenkov</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7297</link>
		<dc:creator>Leonid Mamchenkov</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7297</guid>
		<description>I had the same problem, and it seems that I solved it now.  I started using Google Analytics email reports.  For each site that I want to know all about, I set up weekly (yes, weekly) reports to be emailed to me.  They arrive all together in one bunch and it takes me about 20 minutes to go through them.  The PDFs are nice and have all the data I care about, so I don't even have to login to my Google Analytics account anymore (except those rare occasions when I want to really dig something out).</description>
		<content:encoded><![CDATA[<p>I had the same problem, and it seems that I solved it now.  I started using Google Analytics email reports.  For each site that I want to know all about, I set up weekly (yes, weekly) reports to be emailed to me.  They arrive all together in one bunch and it takes me about 20 minutes to go through them.  The PDFs are nice and have all the data I care about, so I don&#8217;t even have to login to my Google Analytics account anymore (except those rare occasions when I want to really dig something out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7185</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7185</guid>
		<description>Ian: I'm guessing you're talking more about the casual use of the web rather than it's disruptive/democratizing power.   I agree it's a great place to waste time, though, if that's what you want to do.

tezcatbus:  Yeah, the site itself is indeed pretty heavy on resources, you're not the first to mention it.  We're continuing to try to make it lighter, but when it comes right down to it, there's just a lot going on to make it work.  Nice to hear from you.</description>
		<content:encoded><![CDATA[<p>Ian: I&#8217;m guessing you&#8217;re talking more about the casual use of the web rather than it&#8217;s disruptive/democratizing power.   I agree it&#8217;s a great place to waste time, though, if that&#8217;s what you want to do.</p>
<p>tezcatbus:  Yeah, the site itself is indeed pretty heavy on resources, you&#8217;re not the first to mention it.  We&#8217;re continuing to try to make it lighter, but when it comes right down to it, there&#8217;s just a lot going on to make it work.  Nice to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tezcatbus</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7167</link>
		<dc:creator>tezcatbus</dc:creator>
		<pubDate>Mon, 03 Dec 2007 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7167</guid>
		<description>Hell, Mr. W. Mill,

I was suddenly reminded of the Mill and thought I'd look it up to see how you all were doing... last time I checked up on you, your apartment was on fire!

I am LOVING Ask500People.  The only difficulty is that the map loads incredibly slowly, and it's not like I don't have decent system resources.

Love,

Girl-Who-Served-You-A-Terrible-Breakfast-Wrap-At-Cafe-De-La-Lune,

aka

Rachel</description>
		<content:encoded><![CDATA[<p>Hell, Mr. W. Mill,</p>
<p>I was suddenly reminded of the Mill and thought I&#8217;d look it up to see how you all were doing&#8230; last time I checked up on you, your apartment was on fire!</p>
<p>I am LOVING Ask500People.  The only difficulty is that the map loads incredibly slowly, and it&#8217;s not like I don&#8217;t have decent system resources.</p>
<p>Love,</p>
<p>Girl-Who-Served-You-A-Terrible-Breakfast-Wrap-At-Cafe-De-La-Lune,</p>
<p>aka</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Thorpe</title>
		<link>http://icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7138</link>
		<dc:creator>Ian Thorpe</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/on-web-counters-and-distraction.html#comment-7138</guid>
		<description>I tend to Andrew Keen's view of the web, its a great time waster but nothing has changed for the better because of it.

Well, gotta go and waste some time</description>
		<content:encoded><![CDATA[<p>I tend to Andrew Keen&#8217;s view of the web, its a great time waster but nothing has changed for the better because of it.</p>
<p>Well, gotta go and waste some time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
