<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does good design really matter?</title>
	<atom:link href="http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html</link>
	<description>Entrepreneurship &#038; innovation by the scoop</description>
	<pubDate>Thu, 21 Aug 2008 17:03:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: chris</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-12006</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-12006</guid>
		<description>Hi Guys,

I just installed a freedback form on my site. I was over the moon to discover how easy it was to register etc.

Great job.</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>I just installed a freedback form on my site. I was over the moon to discover how easy it was to register etc.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Pilez &#187; Designers: financial proof that good design matters (show your boss)!</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-5098</link>
		<dc:creator>Design Pilez &#187; Designers: financial proof that good design matters (show your boss)!</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-5098</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PressD 2.1 &#187; Designers: financial proof that good design matters (show your boss)!</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-2176</link>
		<dc:creator>PressD 2.1 &#187; Designers: financial proof that good design matters (show your boss)!</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-2176</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcdave.net &#187; links for 2007-05-18</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-495</link>
		<dc:creator>mcdave.net &#187; links for 2007-05-18</dc:creator>
		<pubDate>Fri, 18 May 2007 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-495</guid>
		<description>[...] Does good design really matter? (tags: design business webdesign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Does good design really matter? (tags: design business webdesign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evgenya</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-363</link>
		<dc:creator>evgenya</dc:creator>
		<pubDate>Sun, 06 May 2007 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-363</guid>
		<description>Hi Jason,

I did indeed use Excel to make this plot.  Unfortunately, excel does not directly export as an EPS file, but there are some work-arounds for that.  One could print to PDF and then pdf2ps and then to eps.  but often the resolution of the output isn't great.  If I want a really nice looking plot, I use XMGRACE which is a unix based (with GUI) which is free for the taking: http://plasma-gate.weizmann.ac.il/Grace/. it exports nicely to ps, eps, jpg, png, etc.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I did indeed use Excel to make this plot.  Unfortunately, excel does not directly export as an EPS file, but there are some work-arounds for that.  One could print to PDF and then pdf2ps and then to eps.  but often the resolution of the output isn&#8217;t great.  If I want a really nice looking plot, I use XMGRACE which is a unix based (with GUI) which is free for the taking: <a href="http://plasma-gate.weizmann.ac.il/Grace/" rel="nofollow">http://plasma-gate.weizmann.ac.il/Grace/</a>. it exports nicely to ps, eps, jpg, png, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Collins</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-334</link>
		<dc:creator>Allan Collins</dc:creator>
		<pubDate>Thu, 03 May 2007 23:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-334</guid>
		<description>User-friendly is the key.  The first one looked kind of difficult to someone who wasn't computer literate.</description>
		<content:encoded><![CDATA[<p>User-friendly is the key.  The first one looked kind of difficult to someone who wasn&#8217;t computer literate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-332</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 03 May 2007 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-332</guid>
		<description>Oooh, great question.  I have no idea.  I think she may have done it in Excel of all places.  I'll find out.</description>
		<content:encoded><![CDATA[<p>Oooh, great question.  I have no idea.  I think she may have done it in Excel of all places.  I&#8217;ll find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-330</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 May 2007 16:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-330</guid>
		<description>Only partially related, what software did she use to make that graph and does it export to EPS :)  I"m tired of the bad interface in SigmaPlat and Matlab is a little obtuse.</description>
		<content:encoded><![CDATA[<p>Only partially related, what software did she use to make that graph and does it export to EPS :)  I&#8221;m tired of the bad interface in SigmaPlat and Matlab is a little obtuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-302</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-302</guid>
		<description>Collin,

I think part of where that "tolerate a bad design" sentiment comes from is because Freedback helps people accomplish a task.  So as long as it does a good job at that, one might tolerate other faults.

It is a blurry line though - better design should make the task easier, and that's what we were aiming to to here.</description>
		<content:encoded><![CDATA[<p>Collin,</p>
<p>I think part of where that &#8220;tolerate a bad design&#8221; sentiment comes from is because Freedback helps people accomplish a task.  So as long as it does a good job at that, one might tolerate other faults.</p>
<p>It is a blurry line though - better design should make the task easier, and that&#8217;s what we were aiming to to here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turulcsirip - henry copeland</title>
		<link>http://icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-300</link>
		<dc:creator>Turulcsirip - henry copeland</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-300</guid>
		<description>[...] reading excellent http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html about recent redesign and results. 2007. 04. 30. 19:58 [...]</description>
		<content:encoded><![CDATA[<p>[...] reading excellent <a href="http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html" rel="nofollow">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html</a> about recent redesign and results. 2007. 04. 30. 19:58 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
