<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does good design really matter?</title>
	<atom:link href="http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/</link>
	<description>Because everyone screams for Lettuce!</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olly</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-680</link>
		<dc:creator>Olly</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-680</guid>
		<description>This is interesting, post more often!</description>
		<content:encoded><![CDATA[<p>This is interesting, post more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-532</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-532</guid>
		<description>@HeartburnHomeRemedy I moved the blog to wordpress.com, and I think you got a notification for an old post.  Sorry about that.</description>
		<content:encoded><![CDATA[<p>@HeartburnHomeRemedy I moved the blog to wordpress.com, and I think you got a notification for an old post.  Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heartburn Home Remedy</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-527</link>
		<dc:creator>Heartburn Home Remedy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-527</guid>
		<description>I noticed that this is not the first time at all that you write about the topic. Why have you chosen it again?</description>
		<content:encoded><![CDATA[<p>I noticed that this is not the first time at all that you write about the topic. Why have you chosen it again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-64</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-64</guid>
		<description>Hi Guys,

I just installed a freedback form on my site. I was over the moon to discover how easy it was to register etc.

Great job.</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>I just installed a freedback form on my site. I was over the moon to discover how easy it was to register etc.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Pilez &#187; Designers: financial proof that good design matters (show your boss)!</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-63</link>
		<dc:creator>Design Pilez &#187; Designers: financial proof that good design matters (show your boss)!</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-63</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PressD 2.1 &#187; Designers: financial proof that good design matters (show your boss)!</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-62</link>
		<dc:creator>PressD 2.1 &#187; Designers: financial proof that good design matters (show your boss)!</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-62</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcdave.net &#187; links for 2007-05-18</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-61</link>
		<dc:creator>mcdave.net &#187; links for 2007-05-18</dc:creator>
		<pubDate>Fri, 18 May 2007 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-61</guid>
		<description>[...] Does good design really matter? (tags: design business webdesign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Does good design really matter? (tags: design business webdesign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evgenya</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-60</link>
		<dc:creator>evgenya</dc:creator>
		<pubDate>Sun, 06 May 2007 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-60</guid>
		<description>Hi Jason,

I did indeed use Excel to make this plot.  Unfortunately, excel does not directly export as an EPS file, but there are some work-arounds for that.  One could print to PDF and then pdf2ps and then to eps.  but often the resolution of the output isn&#039;t great.  If I want a really nice looking plot, I use XMGRACE which is a unix based (with GUI) which is free for the taking: http://plasma-gate.weizmann.ac.il/Grace/. it exports nicely to ps, eps, jpg, png, etc.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I did indeed use Excel to make this plot.  Unfortunately, excel does not directly export as an EPS file, but there are some work-arounds for that.  One could print to PDF and then pdf2ps and then to eps.  but often the resolution of the output isn&#8217;t great.  If I want a really nice looking plot, I use XMGRACE which is a unix based (with GUI) which is free for the taking: <a href="http://plasma-gate.weizmann.ac.il/Grace/" rel="nofollow">http://plasma-gate.weizmann.ac.il/Grace/</a>. it exports nicely to ps, eps, jpg, png, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Collins</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-59</link>
		<dc:creator>Allan Collins</dc:creator>
		<pubDate>Thu, 03 May 2007 23:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-59</guid>
		<description>User-friendly is the key.  The first one looked kind of difficult to someone who wasn&#039;t computer literate.</description>
		<content:encoded><![CDATA[<p>User-friendly is the key.  The first one looked kind of difficult to someone who wasn&#8217;t computer literate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://icecreamforeveryone.com/2007/04/27/does-good-design-really-matter/#comment-58</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 03 May 2007 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.icecreamforeveryone.com/uncategorized/does-good-design-really-matter.html#comment-58</guid>
		<description>Oooh, great question.  I have no idea.  I think she may have done it in Excel of all places.  I&#039;ll find out.</description>
		<content:encoded><![CDATA[<p>Oooh, great question.  I have no idea.  I think she may have done it in Excel of all places.  I&#8217;ll find out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
